SONY XPERIA ION LG NITRO HD | |||
Body | |||
---|---|---|---|
Weight | 144 g | 127 g | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | AH-IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | ||
Protection | Scratch-resistant glass | |||
- Sony Mobile BRAVIA Engine - Timescape UI |
Memory | Card slot | microSD, up to 32 GB, | microSD, up to 32GB, 16GB included, |
---|---|---|---|
Internal | 13.2 GB (12.9 GB user-available memory), 1 GB RAM | 4 GB storage, 1 GB RAM |
Data | |||
---|---|---|---|
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v3.0 with A2DP, HS | |
NFC | Yes | ||
USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0 |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | Geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | Yes, 1080p | |
Secondary | Yes, 1.3 MP, 720p@30fps | Yes |
CPU | Dual-core 1.5 GHz | Dual-core 1.5 GHz Scorpion | |
Battery | Standard battery, Li-Ion 1900 mAh | Standard battery, Li-Ion 1830 mAh | |
---|---|---|---|
By comparing some of the features of both mobiles , i conclude that, the winner is Sony xperia ION.
0 comments:
Post a Comment